2008 Well Workplace Award Winners
View the 2008 fact sheet
| Company | State | Employees | Award Level | |
| Duncan Aviation | NE | 2,003 | Platinum | |
| Collier County Government | FL | 2,465 | Platinum | |
| First National Bank | NE | 4,309 | Platinum | |
| Greater Omaha Packaging Co., Inc. | NE | 750 | Platinum | |
| Wellmark Blue Cross and Blue Shield | IA | 1,950 | Platinum | |
| Banner Health, McKee Medical Center | CO | 972 | Gold | |
| Banner Health, North Colorado Medical Center | CO | 2,269 | Gold | |
| Cassling Diagnostic Imaging | NE | 151 | Gold | |
| Central States Health & Life Co. Of Omaha | NE | 148 | Gold | |
| Central States Indemnity Of Omaha | NE | 422 | Gold | |
| City Of Fort Collins | CO | 2,194 | Gold | |
| Diversified Group Brokerage | CT | 69 | Gold | |
| First State Bank & Trust | NE | 61 | Gold | |
| Gundersen Lutheran | WI | 6,113 | Gold | |
| Immanuel Health Systems | NE | 370 | Gold | |
| Lancaster General | PA | 6,799 | Gold | |
| Marvin Windows and Doors of Tennessee | TN | 727 | Gold | |
| Mayo Regional Hospital | ME | 351 | Gold | |
| Methodist Health System | NE | 4,378 | Gold | |
| Mutual of Omaha | NE | 4,174 | Gold | |
| National Indemnity Company | NE | 375 | Gold | |
| Nelnet, Inc. | NE | 3,270 | Gold | |
| Occupational Medical Consulting, LLC | ME | 16 | Gold | |
| Physicians Mutual | NE | 1,149 | Gold | |
| Southeast Alaska Regional Health Consortium | AK | 957 | Gold | |
| The Gallup Organization | NE | 775 | Gold | |
| University Of Southern Maine | ME | 1,863 | Gold | |
| PyraMax Bank | WI | 123 | Gold | |
| Thermo King Corporation | NE | 316 | Gold | |
| Iowa Health - Des Moines | IA | 5,429 | Gold | |
| Meredith Corporation | IA | 3,626 | Gold | |
| We Energies | WI | 5,202 | Gold | |
| Helwig Carbon Products, Inc. | WI | 263 | Gold | |
| SilverStone Group | NE | 180 | Gold | |
| Brewer Automotive Components | ME | 118 | Gold | |
| Millinocket Regional Hospital | ME | 257 | Gold | |
| Aurora Health Care | WI | 28,599 | Gold | |
| Community Medical Centers | CA | 6,115 | Gold | |
| Fremont Area Medical Center | NE | 775 | Gold | |
| Navistar / Dallas PDC | TX | 50 | Gold | |
| Navistar / Springfield Assembly Plant | OH | 692 | Gold | |
| Northwestern Mutual | WI | 5,122 | Gold | |
| Rhode Island Department Of Health | RI | 420 | Gold | |
| Rocky Mountain Health Plans | CO | 520 | Gold | |
| Visiting Nurse Association | NE | 346 | Gold | |
| YMCA Of Greater Omaha | NE | 730 | Gold | |
| McGohan Brabender | OH | 126 | Gold | |
| Lamp, Rynearson & Associates, Inc. | NE | 96 | Silver | |
| Region 6 Behavioral Healthcare | NE | 88 | Silver | |
| Rush Copley Medican Center | IL | 1,560 | Silver | |
| Unity Health Insurance | WI | 165 | Silver | |
| University Of Nebraska At Omaha | NE | 1,350 | Silver | |
| Woodmen Of The World | NE | 650 | Silver | |
| City Of Greeley | CO | 885 | Silver | |
| Wesley Acres Retirement Community | IA | 198 | Silver | |
| National Semiconductor Corporation | CA | 1,823 | Silver | |
| Poudre Valley Health System | CO | 4,139 | Silver | |
| Heart Center Of The Rockies | CO | 175 | Silver | |
| Wheaton Franciscan Healthcare | WI | 12,044 | Silver | |
| American Family Insurance | WI | 2,910 | Silver | |
| State Farm Insurance Company | CO | 1,343 | Silver | |
| American National Bank Of Fremont | NE | 46 | Small Business | |
| Eastern Area Agency On Aging | ME | 20 | Small Business | |
| Maine Savings Federal Credit Union | ME | 38 | Small Business | |
| Metropolitan Milwaukee Association Of Commerce | WI | 36 | Small Business | |
| Ovation Benefits Group | CT | 46 | Small Business | |
| Sample & Bailey's CPA's | CO | 47 | Small Business | |
| Frett/Barrington, Limited | WI | 11 | Small Business | |
| Rocky Mountain Center for Health Promotion and Education | CO | 25 | Small Business | |
| Trident United Way | SC | 44 | Small Business | |
| United Way Of Larimer County | CO | 32 | Small Business |

