2009 Well Workplace Award Winners
View the 2009 fact sheet
| Company | State | Employees | Award Level | |
| Des Moines University | IA | 285 | Platinum | |
| Anthem Blue Cross & Blue Shield | ME | 1,087 | Platinum | |
| The Cianbro Companies | ME | 2,340 | Platinum | |
| JEA | FL | 2,360 | Platinum | |
| The Principal Financial Group | IA | 12,044 | Platinum | |
| Blue Cross Blue Shield of Nebraska | NE | 1,422 | Platinum | |
| Nebraska Methodist College - The Josie Harper Campus | NE | 126 | Platinum | |
| Union Pacific Railroad | NE | 50,000 | Platinum | |
| The Nebraska Medical Center | NE | 5,560 | Platinum | |
| Providence College | RI | 971 | Gold | |
| Methodist Health Services Corporation | IL | 2,993 | Gold | |
| Kootenai Health | ID | 1,753 | Gold | |
| Professional Veterinary Products | NE | 328 | Gold | |
| The Cliffs Communities | SC | 968 | Gold | |
| Mine Safety Appliances | PA | 2,000 | Gold | |
| Newport Hospital | RI | 975 | Gold | |
| Marshall & Ilsley Corporation | WI | 2,094 | Gold | |
| Select Health Of South Carolina | SC | 247 | Gold | |
| First Financial Holdings | SC | 1,036 | Gold | |
| Blue Cross & Blue Shield of Kansas City | MO | 994 | Gold | |
| The Jackson Laboratory | ME | 1,433 | Gold | |
| State Of Rhode Island And Providence Plantations | RI | 14,531 | Gold | |
| Mercy Medical Center | IA | 6,712 | Gold | |
| Memorial Health Center | WI | 510 | Gold | |
| Miramont Lifestyle Fitness | CO | 266 | Gold | |
| The Horton Group | IL | 243 | Gold | |
| City Of Dublin | OH | 382 | Gold | |
| Valley Health | VA | 5,097 | Gold | |
| Community Memorial Hospital | WI | 1,537 | Gold | |
| Benefitfocus.com, Inc. | SC | 434 | Gold | |
| The Washington Hospital | PA | 1,896 | Gold | |
| Vermeer Corporation | IA | 2,000 | Gold | |
| CarePro Health Services | IA | 264 | Gold | |
| Des Moines Water Works | IA | 216 | Gold | |
| Park Bank | WI | 142 | Gold | |
| Cedar Falls Utilities (CFU) | IA | 174 | Gold | |
| Grinnell Mutual Reinsurance Company | IA | 733 | Gold | |
| Rockwell Collins | IA | 17,029 | Gold | |
| Pella Corporation | IA | 7,316 | Gold | |
| United Clinical Laboratories | IA | 131 | Gold | |
| Alverno College | WI | 394 | Gold | |
| Cass County Health System | IA | 368 | Gold | |
| Drake University | IA | 1,147 | Gold | |
| Creation Technologies | WI | 300 | Gold | |
| Highmark | PA | 11,225 | Gold | |
| St. John's Corporate Health and Wellness | MO | 9,154 | Gold | |
| C&A Industries | NE | 368 | Gold | |
| Centegra Health System | IL | 3,281 | Gold | |
| Children's Hospital & Medical Center | NE | 1,760 | Gold | |
| Faith Regional Health Services | NE | 1,276 | Gold | |
| Fremont National Bank | NE | 105 | Gold | |
| Great Plains Communications | NE | 222 | Gold | |
| Home Instead, Inc. | NE | 106 | Gold | |
| Hormel Foods | NE | 1,432 | Gold | |
| Jewelers Mutual Insurance Company | WI | 190 | Gold | |
| MassMutual Financial Group | MA | 7,210 | Gold | |
| Medical College of Wisconsin | WI | 5,375 | Gold | |
| Milwaukee Public Schools (MPS) | WI | 13,567 | Gold | |
| Nevada Cancer Institute | NV | 316 | Gold | |
| Pearlstine Distributors, Inc. | SC | 240 | Gold | |
| Quintiles Transnational | NC | 7,393 | Gold | |
| Streck, Inc. | NE | 314 | Gold | |
| Sterling Regional MedCenter | CO | 350 | Gold | |
| Johnson and Johnson, Inc. | SC | 123 | Gold | |
| Goodwill Industries of Central Indiana | IN | 2,150 | Gold | |
| Nye Senior Services | NE | 49 | Gold | |
| City of Charleston | SC | 1,666 | Gold | |
| Goodwill Industries of Southeastern Wisconsin | WI | 3,395 | Gold | |
| Outpost Natural Foods | WI | 272 | Gold | |
| The GEL Group, Inc. | SC | 320 | Gold | |
| Eastern Maine Medical Center | ME | 4,680 | Gold | |
| City of Kansas City, MO | MO | 3,633 | Gold | |
| Cheyenne Regional Medical Center | WY | 1,619 | Gold | |
| Navistar Engine Group | IL | 1,431 | Gold | |
| PPD | NC | 5,577 | Gold | |
| SIHO | IN | 137 | Gold | |
| Vought Aircraft Industries | GA | 5,828 | Gold | |
| Assurant Health | WI | 1,622 | Gold | |
| Froedtert Hospital | WI | 4,959 | Gold | |
| Manpower | WI | 2,681 | Gold | |
| Marquette University | WI | 2,288 | Gold | |
| MGIC | WI | 1,046 | Gold | |
| P&H Mining Equipment | WI | 1,807 | Gold | |
| Physicians Plus Insurance | WI | 127 | Gold | |
| Robert W. Baird & Co. Incorporated | WI | 2,348 | Gold | |
| The Mark Travel Corporation | WI | 657 | Gold | |
| Washoe County | NV | 2,928 | Silver | |
| Boys Town | NE | 2,626 | Silver | |
| Seagate Technology - Bloomington | MN | 1,989 | Silver | |
| Ozarks Medical Center | MO | 1,059 | Silver | |
| Seagate Technology - Shakopee | MN | 1,163 | Silver | |
| White County Medical Center | AR | 1,388 | Silver | |
| Wheaton Franciscan Healthcare | WI | 15,716 | Silver | |
| School District Of Clay County | FL | 4,509 | Silver | |
| J.J. Keller & Associates, Inc. | WI | 1,222 | Silver | |
| Roger Williams University | RI | 1,493 | Silver | |
| Fremont Family YMCA | NE | 223 | Silver | |
| IndependenceFirst | WI | 1,548 | Silver | |
| St. Johns County School District | FL | 3,461 | Silver | |
| YMCA of Metropolitan Milwaukee | WI | 1,919 | Silver | |
| Centerstone of Indiana, Inc. | IN | 298 | Silver | |
| Actuant Corporation | WI | 3,130 | Silver | |
| City of Milwaukee | WI | 6,794 | Silver | |
| Columbia St. Mary's | WI | 5,326 | Silver | |
| Rockwell Automation | WI | 3,015 | Silver | |
| Van Gilder Insurance Corporation | CO | 225 | Bronze | |
| Weld Schools Credit Union | CO | 23 | Small Business | |
| Flood & Peterson Insurance, Inc. | CO | 33 | Small Business | |
| SC Biz News, LLC | SC | 24 | Small Business | |
| Front Range Internet, Inc. | CO | 40 | Small Business | |
| Benefit Associates, Inc. | IN | 26 | Small Business | |
| The Business Journal | WI | 36 | Small Business | |
| Horne/Guest Insurance Agency | SC | 25 | Small Business | |
| Charleston Metro Chamber of Commerce | SC | 35 | Small Business | |
| Ollis and Company | MO | 31 | Small Business | |
| Valley Preferred | PA | 45 | Small Business | |
| Sensia Healthcare | WI | 45 | Small Business | |
| Borislow Insurance | MA | 24 | Small Business | |
| Concentra, Inc. | WI | 30 | Small Business | |
| Greater Milwaukee Committee | WI | 5 | Small Business | |
| The Murphy Insurance Group | WI | 47 | Small Business |

